<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sapto Blog &#187; credit card</title>
	<atom:link href="http://www.aworldafilm.com/tag/credit-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aworldafilm.com</link>
	<description>All About Business News</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:45:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investment Credit Card &#8220;Chip&#8221; 7 Million U.S. Dollars</title>
		<link>http://www.aworldafilm.com/investment-credit-card-chip-7-million-u-s-dollars/</link>
		<comments>http://www.aworldafilm.com/investment-credit-card-chip-7-million-u-s-dollars/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:17:14 +0000</pubDate>
		<dc:creator>sapto</dc:creator>
				<category><![CDATA[Business Info]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.aworldafilm.com/?p=355</guid>
		<description><![CDATA[On average, about 7 million U.S. dollars by the banks has poured credit card issuers is Indonesia for investment migration  using a credit card chip technology. This was conveyed by General Manager of Indonesia Credit Card Association (AKKI) Steve Marta. He explained, for the replacement of a credit card to swallow the cost of 25 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.aworldafilm.com/investment-credit-card-chip-7-million-u-s-dollars/"><img class="aligncenter size-full wp-image-356" title="Chip-MCCC1" src="http://www.aworldafilm.com/wp-content/uploads/2010/01/Chip-MCCC1.jpg" alt="" width="235" height="241" /></a>On average, about 7 million U.S. dollars by the banks has poured credit card issuers is Indonesia for investment migration  using a credit card chip technology. This was conveyed by General Manager of Indonesia Credit Card Association (AKKI) Steve Marta. He explained, for the replacement of a credit card to swallow the cost of 25 to 30 U.S. cents. As for the number of cards in circulation that have been using a credit card card reached 10,221,154. If for a rough calculation of replacement cards 25-30 cents per U.S. dollar, so for 9-10 million cards takes about 7 million U.S. dollars, said Steve. Known, Bank Indonesia Regulation stipulates that from 1 January 2010 all credit cards must use the chip. According to Steve, the current banking credit card issuer has prepared implementing regulations. Bank Indonesia itself calls, currently about 99.6 percent recorded credit card has been using chips. This plan is long enough from 2005, so now almost all ready, he said.</p>
<p style="text-align: justify;"><span id="more-355"></span></p>
<p style="text-align: justify;">A number of merchant credit card has also been prepared for the use of chip based credit card was. In fact, employees who served in the merchant checkout section has been specially trained to use tools to read the credit card (electronic data capture /EDC ). If the previous EDC swiped, now using chip based credit card will be turned into in dip (included as an ATM).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aworldafilm.com/investment-credit-card-chip-7-million-u-s-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
